99 Counties Teacher's Guide
Every county has a story to tell. Explore the different ways that history or science have played an important role in each of Iowa’s 99 counties.
Iowa Core Standards
County | Title | Standard |
---|---|---|
Adair | Iowa Aviation Museum | SS.4.25. Analyze the impact of technological changes in Iowa across time and place |
Adams | Corning Opera House | SS.5.22. Explain how economic, political, and social contexts shaped people's perspectives at a given time in history. |
Allamakee | Fish Farm Mounds | SS.3.28. Explain the cultural contributions that different groups have made on Iowa |
Appanoose | Coal Mining | 4-ESS3-1. Obtain and combine information to describe that energy and fuels are derived from natural resources and their uses affect the environment. |
Audubon | Birds of America | SS.3.26. Develop a claim about the past based on cited evidence |
Benton | Artesian Well | 2-ESS2-3. Obtain information to identify where water is found on Earth and that it can be solid or liquid. |
Black Hawk | Ice House Museum | SS.2.12. Identify how people use natural resources to produce goods and services. |
Boone | Kate Shelley Bridge | SS.4.19. Explain influences on the development and decline of different modes of transportation in U.S. regions. |
Buchanan | Wapsipinicon Mill | 4-PS3-1. Use evidence to construct an explanation relating the speed of an object to the energy of that object. |
Calhoun | Massive Meteorite | 4-ESS1-1 Identify evidence from patterns in rock formations and fossils in rock layers for changes in a landscape over time to support an explanation for changes in a landscape over time. |
Carroll | German Hausbarn | SS.3.28. Explain the cultural contributions that different groups have made on Iowa |
Cass | Safe House on the Underground Railroad | SS.5.26. Analyze Iowa's role in civil rights history. |
Cedar | Hooverball | SS.2.23. Given a set of options, use evidence to articulate why one reason is more likely than others to explain a historical event or development. |
Cerro Gordo | The Surf Ballroom | SS.5.22. Explain how economic, political, and social contexts shaped people's perspectives at a given time in history. |
Clarke | Osceola Train Depot | SS.4.19. Explain influences on the development and decline of different modes of transportation in U.S. regions. |
Clayton | Froelich Tractor Museum | SS.4.26. Explain how Iowa’s agriculture has changed over time |
Clinton | Big Lumber Business | SS.2.12. Identify how people use natural resources to produce goods and services. SS.4.9. Explain how the enforcement of a specific ruling or law changed society. (21st century skills) |
Crawford | Oscar Winner from Iowa | SS.3.16. Describe how people take risks to improve their family income through education, career changes and moving to new places. |
Dallas | Brick Factory | SS.3.13. Identify how people use natural resources, human resources, and physical capital to produce goods and services. |
Dickinson | Kettlehole State Preserve | 2-LS4-1. Make observations of plants and animals to compare the diversity of life in different habitats. |
Franklin | Power Plant | SS.4.9. Explain how the enforcement of a specific ruling or law changed society. (21st century skills) |
Fremont | Rodeo Town USA | SS.3.26. Develop a claim about the past based on cited evidence. |
Greene | RVP 1875 - Historical Furniture Shop | SS.4.25. Analyze the impact of technological changes in Iowa, across time and place. |
Grundy | Herbert Quick Schoolhouse | SS.4.24. Develop a claim about the past and cite evidence to support it. |
Hamilton | Little Wall Lake | 4-ESS1-1. Identify evidence from patterns in rock formations and fossils in rock layers for changes in a landscape over time to support an explanation for changes in a landscape over time. |
Hancock | National Hobo Museum | SS.3.28. Explain the cultural contributions that different groups have made on Iowa. |
Hardin | Maynes Creek Chert | SS.3.27. Analyze the movement of different groups in and out of Iowa, including the removal and return of indigenous people. |
Harrison | Steamboat Bertrand | SS.3.16. Describe how people take risks to improve their family income through education, career changes and moving to new places. |
Henry | Swedish Dala Horse | SS.3.28. Explain the cultural contributions that different groups have made on Iowa. |
Howard | Remnant Prairie | 2-LS4-1. Make observations of plants and animals to compare the diversity of life in different habitats. |
Humboldt | American Heavyweight Champion | SS.5.22. Explain how economic, political, and social contexts shaped people’s perspectives at a given time in history. |
Ida | City of Castles | SS.4.24. Develop a claim about the past and cite evidence to support it. |
Iowa | The Amana Colonies | SS.3.28. Explain the cultural contributions that different groups have made on Iowa. |
Jackson | Hurstville Lime Kilns | SS.2.12. Identify how people use natural resources to produce goods and services. |
Jasper | Wagaman Mill | 4-PS3-4: Apply scientific ideas to design, test, and refine a device that converts energy from one form to another. |
Johnson | Meteorite | SS.4.23. Explain probable causes and effects of events and developments. |
Kossuth | Trumpeter Swans | 5-ESS3-1. Obtain and combine information about ways individual communities use science ideas to protect the Earth’s resources and environment. |
Lee | Keokuk-Hamilton Dam | SS.4.19: Explain influences on the development and decline of different modes of transportation in U.S. regions. |
Linn | Glacial Erratic Rock | 4-ESS1-1. Identify evidence from patterns in rock formations and fossils in rock layers for changes in a landscape over time to support an explanation for changes in a landscape over time. |
Louisa | Lover's Leap Swinging Bridge | 3-5-ETS1-3: Plan and carry out fair tests in which variables are controlled and failure points are considered to identify aspects of a model or prototype that can be improved. |
Lucas | Homemade Candy | SS.4.12. Using historical and/or local examples, explain how competition has influenced the production of goods and services. |
Lyon | Surface Bed Rock | 4-ESS1-1. Identify evidence from patterns in rock formations and fossils in rock layers to support an explanation for changes in a landscape over time. |
Madison | Iowa's Only Highway Tunnel | SS.2.17. Explain how environmental characteristics impact the location of particular places. |
Mahaska | Mule Cemetery | SS.2.23. Given a set of options, use evidence to articulate why one reason is more likely than others to explain a historical event or development. |
Marion | Lost Towns of Lake Redrock | SS.3.21 - Use map evidence to explain how human settlements and movements relate to the locations and use of various regional landforms and natural resources. |
Monona | Chocolate Covered Ice Cream Bar | SS.3.12. Use historical examples to describe how scarcity requires a person to make choices. |
Muscatine | Pearl Buttons | SS.4.25. Analyze the impact of technological changes in Iowa, across time and place. |
O’Brien | Resource Rich Landscape | SS.2.12. Identify how people use natural resources to produce goods and services. |
Osceola | Hawkeye Point | SS.2.17. Explain how environmental characteristics impact the location of particular places. |
Palo Alto | Grotto of the Redemption | 4-ESS1-1: Identify evidence from patterns in rock formations and fossils in rock layers to support an explanation for changes in a landscape over time. |
Polk | The Jordan House | SS.5.26. Analyze Iowa's role in civil rights history. |
Pottawattamie | White Bison | 3-LS3-1 - Analyze and interpret data to provide evidence that plants and animals have traits inherited from parents and that variation of these traits exists in a group of similar organisms. |
Poweshiek | Serv-a-Son Chocolate Bar | SS.3.12. Use historical examples to describe how scarcity requires a person to make choices. |
Sac | Barn Quilts | SS.3.26. Develop a claim about the past based on cited evidence. |
Shelby | Danish Vikinghjem | SS.3.28. Explain the cultural contributions that different groups have made on Iowa. |
Sioux | Tulip Festival | SS.3.28. Explain the cultural contributions that different groups have made on Iowa. |
Story | Story City Antique Carousel | SS.3.11. Provide examples of historical and contemporary ways that societies have changed. |
Wapello | Rock Island Train Depot | SS.4.19: Explain influences on the development and decline of different modes of transportation in U.S. regions. |
Warren | National Hot Air Balloon Museum | 3-5-ETS Plan and carry out fair tests in which variables are controlled and failure points are considered to identify aspects of a model or prototype that can be improved. |
Washington | State Theatre | SS.4.25. Analyze the impact of technological changes in Iowa, across time and place. |
Wayne | Artifacts from Ag History | SS.4.26. Explain how Iowa’s agriculture has changed over time. |
Webster | Blanden Art Museum | Standard 11. Relate artistic ideas and works with societal, cultural, and historical |
Winnebago | Winnebago Industries | SS.4.25. Analyze the impact of technological changes in Iowa, across time and place. |
Winneshiek | Ice Caves | 2-PS1-4. Construct an argument with evidence that some changes caused by heating or cooling can be reversed and some cannot. |
Worth | Tiny Church | SS.3.11. Provide examples of historical and contemporary ways that societies have changed. (21st century skills. |
Wright | Quasdorf Blacksmith and Wagon Museum | SS.3.13. Identify how people use natural resources, human resources, and physical capital to produce goods and services. |
Funding for FIND Iowa Provided By



